Product display
Home > > Product display
1-3 Ton Seated Reach Truck
Item No.:SRB
SRB10/SRB15/SRB20/SRB30
Description
Item specifics

| Model | SRB10 | SRB15 | SRB20 | SRB30 | |||
| Performance | Load capacity | kg | 1000 | 1500 | 2000 | 3000 | |
| Load center | Q | mm | 500 | 500 | 500 | 500 | |
| Maximum lifting height | H3 | mm | 3000 | 3000 | 3000 | 3000 | |
| Reach distance | E | mm | 510 | 510 | 550 | 640 | |
| Tiltiing angle (forwad/backward) | S | 3/5 | 3/5 | 3/5 | 0.6 | ||
| Travel speed (without load) | km/h | 5 | 5 | 5 | 8 | ||
| Travel speed (with load) | km/h | 5 | 5 | 5 | 7 | ||
| Lifting speed (without load) | mm/s | 180 | 180 | 180 | 270 | ||
| Lifting speed (with load) | mm/s | 100 | 100 | 100 | 150 | ||
| Gradeability (without load ) | % | 8 | 8 | 8 | 15 | ||
| Gradeability (with load ) | % | 5 | 5 | 5 | 8 | ||
| Self Weight (with battery) | kg | 1800 | 1990 | 2140 | 3050 | ||
| Dimensions | Overall length o(mast no reach) | L | mm | 1530 | 1780 | 1880 | 1990 |
| Overall length (without fork) | L1 | mm | 2100 | 2350 | 2410 | 2520 | |
| Overall length (with fork) | L2 | mm | 2670 | 2860 | 2980 | 3080 | |
| Overall width | B | mm | 1035 | 1035 | 1035 | 1270 | |
| Overhead guard height | mm | 2190 | 2190 | 2190 | 2190 | ||
| Mast lowered height | H1 | mm | 2200 | 2200 | 2200 | 2085 | |
| Max height(mast lifted with backrest) | H2 | mm | 2650 | 2650 | 2650 | 4050 | |
| Wheelbase | Y | mm | 1220 | 1450 | 1550 | 1610 | |
| Fork length | mm | 1070 | 1070 | 1070 | 1070 | ||
| Fork width | mm | 100 | 100 | 120 | 120 | ||
| Fork lowered height | S | mm | 35 | 35 | 40 | 4 | |
| Fork ajustable distance | mm | 210-716 | 210-716 | 250-716 | 210-830 | ||
| Ground clearance | mm | 55 | 55 | 55 | 55 | ||
| Turning radius | Wa | mm | 1470 | 1710 | 1810 | 1890 | |
| Min working aisle (AST) | Asts | mm | 2370 | 2610 | 2680 | 2790 | |
| Tire | Loading wheel | mm | 210*75 | 210*75 | 210*75 | 267*114 | |
| Driving wheel | mm | 230*75 | 230*75 | 230*75 | 340*130 | ||
| Caster wheel | mm | 130*55 | 130*55 | 130*55 | 130*55 | ||
| Wheel type | polyurethane | ||||||
| Motor | Drive motor | AC | |||||
| Rated output | kw | 1.5 | 1.5 | 1.5 | 5 | ||
| Lifting motor | DC | ||||||
| Rated output | kw | 3 | 3 | 3 | 6.3 | ||
| Battery | Voltage | V | 24 | 24 | 24 | 48 | |
| Volume | AH | 270/300 | |||||
| Weight | kg | 260/285 | 486 | ||||
| Mast Type | Max.Fork height | Mast Lowered height | Mast Extended | Free Lift |
| Simplex Mast (2stage) | 2000 | 1475 | 3050 | / |
| 2500 | 1725 | 3550 | / | |
| 3000 | 1975 | 4050 | / | |
| 3500 | 2225 | 4550 | / | |
| 4000 | 2475 | 5050 | / | |
| Triplex Mast(3stage Ful Free Lift) | 4500 | 2015 | 5550 | 1530 |
| 5000 | 2240 | 6050 | 1710 | |
| 5500 | 2400 | 6550 | 1860 | |
| 6000 | 2579 | 7050 | 2030 |

